<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HIV/AIDS, Tuberculosis, and Malaria</title>
	<atom:link href="http://www.hopespreads.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hopespreads.org</link>
	<description></description>
	<lastBuildDate>Fri, 24 Sep 2010 10:55:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Drug use and HIV link</title>
		<link>http://www.hopespreads.org/hivaids/drug-use-and-hiv-link.html</link>
		<comments>http://www.hopespreads.org/hivaids/drug-use-and-hiv-link.html#comments</comments>
		<pubDate>Sat, 19 Jun 2010 15:54:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[HIV/AIDS]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[African]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[aids]]></category>
		<category><![CDATA[aids pandemic]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[ANY]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[cause]]></category>
		<category><![CDATA[cause of hiv]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[chance]]></category>
		<category><![CDATA[cocaine]]></category>
		<category><![CDATA[count]]></category>
		<category><![CDATA[countries in the middle east]]></category>
		<category><![CDATA[driver]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[drug paraphernalia]]></category>
		<category><![CDATA[drug rehab]]></category>
		<category><![CDATA[drug use and hiv]]></category>
		<category><![CDATA[E]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[epidemic]]></category>
		<category><![CDATA[eu]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Everyone]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[heroin]]></category>
		<category><![CDATA[heroin and cocaine]]></category>
		<category><![CDATA[hi virus]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[hiv cases]]></category>
		<category><![CDATA[hiv drug]]></category>
		<category><![CDATA[hiv epidemics]]></category>
		<category><![CDATA[hiv infection]]></category>
		<category><![CDATA[hiv infections]]></category>
		<category><![CDATA[hiv prevalence]]></category>
		<category><![CDATA[hiv transmission]]></category>
		<category><![CDATA[IDU]]></category>
		<category><![CDATA[IDUs]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[infect]]></category>
		<category><![CDATA[Infected]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[injection]]></category>
		<category><![CDATA[injection drug users]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[man]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[middle]]></category>
		<category><![CDATA[move]]></category>
		<category><![CDATA[needle]]></category>
		<category><![CDATA[NOT]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[one-third]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[pre]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[prevalence rates]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[reach]]></category>
		<category><![CDATA[rehab]]></category>
		<category><![CDATA[rehabilitation]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[residential drug]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[Role]]></category>
		<category><![CDATA[Saharan]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[side]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[South]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[south east asia]]></category>
		<category><![CDATA[status]]></category>
		<category><![CDATA[sub]]></category>
		<category><![CDATA[syringe]]></category>
		<category><![CDATA[tan]]></category>
		<category><![CDATA[tandem]]></category>
		<category><![CDATA[Test]]></category>
		<category><![CDATA[third]]></category>
		<category><![CDATA[trafficking]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[transmission]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[UNAIDS]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[Virus]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[wise move]]></category>
		<category><![CDATA[with]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[Worryingly]]></category>

		<guid isPermaLink="false">http://www.hopespreads.org/?p=52</guid>
		<description><![CDATA[The sharing of syringes by injecting drug users (IDUs) is a major driver of the AIDS  pandemic and the major cause of HIV transmission in Eastern Europe and Central Asia, where it accounts for more than 80 percent of all HIV cases. It is also the entry point for HIV epidemics in a wide range [...]]]></description>
		<wfw:commentRss>http://www.hopespreads.org/hivaids/drug-use-and-hiv-link.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
